The Surron Light Bee S – Black Bicycle is the most famous electric bicycle on the planet, and Sur-Ron Electric Bicycles is currently an authority accomplice and merchant of the world’s most popular electric bike brand, Sur-Ron!
Sur Ron Light Honey bee S In Stock Currently Prepared to Transport!
The Surron Light Bee S – Black has been around beginning around 2016 and has gained notoriety for being extremely up-to-date. It implies business and rivalry. That is not difficult to see the reason why this overall pattern is savagely rivaling bicycles that utilization fuel. In any case, remember that this isn’t the slightest bit a road lawful bicycle; it’s just for private property use.
The Surron Light Honey bee S is currently the littlest model in the Sur-Ron Light Direct path. It’s ideally suited for riding on trails. Accompanies Sur-Ron’s FOC Sine Wave Regulator and a 3KW Mid Engine that can truly move things! The best toy for youngsters, adolescents, and even grown-ups who need to have a great time outside!
The Surron Light Bee S – Black makes it simple to ride on sand, slopes, soil, grass, and that’s just the beginning. With a 20AH battery that can be taken off and traded out and an aluminum outline that is exceptionally light, this bicycle won’t just oppose rust, however it likewise charges rapidly (in only 4 hours with the included Quick Charger).
Note: This Surron Light Bee S – Black is rigorously for Rough terrain Utilize Just – NOT a Road Legitimate Bike using any and all means!
Surron Light Bee S Specs
SPECS | LIGHT BEE S – YOUTH | |
---|---|---|
MOTOR | 48V – 2KW Mid Motor | |
OUTPUT | Peak Output of 3KW (220NM Torque) | |
BATTERY | 20Ah Li-Ion (Removable / Lockable) | |
RANGE | 20km/h Cruising Up to 65km* – Varies on Conditions | |
SPEED | 50km/h (Off Road Use Only) | |
DISPLAY | LCD Multi-Function (ODO, Trip, Battery, Speed) | |
CONTROLLER | FOC Sine Wave Controller | |
TRANSMISSION | Belt & Chain – Gear Ratio 1: 9.18 | |
BRAKES | Bilateral 4 Piston Hydraulic Disc | |
FRONT SUSPENSION | Single Crown Inverted Fork with 150mm Travel | |
REAR SUSPENSION | Adjustable Compression Multi Link Air with 75mm Travel | |
CONSTRUCTION | 6061 T4 & T6 Forged Aluminum Alloy | |
TYRES | 70/100-17 CST Mud Tire | |
WHEELS | 17×1.4″ Aluminum Spoke Wheels | |
LIGHTS | No | |
SEAT | Standard Black | |
FOOT PEGS | Cast Aluminum | |
THROTTLE | Fly by Wire Twist Throttle with Eco & Sport Modes | |
USB | USB Charging Point Onboard | |
HORN | Yes | |
FENDERS | Not Included | |
HILL CLIMBING | Up to 70% | |
CHARGE TIME | 4hrs | |
WATER RATING | IP55 | |
LOADING | Max Loading Weight 75kg | |
DIMENSIONS | 1820x730x1020mm | |
SEAT HEIGHT | 760mm | |
WARRANTY | 12 Months | |
WEIGHT | 40KG / 48KG (With Battery) | |
INCLUSIONS | Charger, 2 Keys & Manual | |
COLOURS | Black & Blue |
Reviews
There are no reviews yet.